Visits
100,602Jul 1, 2026–Jul 31, 2026Portfolio web performance
Jul 1, 2026–Jul 31, 2026
compared with Jul 1, 2025–Jul 31, 2025
Same period last year
204,978Jul 1, 2025–Jul 31, 2025Year-over-year variance
-104,376↓ -50.9%Portfolio traffic is 50.9% below the same period last year.
12 of 12 selected brands declined. Super Duper Burgers is the largest absolute drag at -37,103 visits.
Performance by segment
Current visits, prior-year benchmark, and signed change.
Full Service
11 selected brandsSuper Duper
1 selected brandFast Casual
3 selected brandsBrand performance
Ranked by absolute visit change so the largest declines surface first.
| Rank | Brand / domain | Segment | Visits | Prior year | Variance | Users* | Bounce |
|---|---|---|---|---|---|---|---|
| 01 | Super Duper Burgerssuperduperburgers.com | Super Duper | 48,668 | 85,771 | ↓ -43.3%-37,103 | 45,818 | 46.6% |
| 02 | Corzetticorzettisf.com | Full Service | 2,040 | 18,586 | ↓ -89.0%-16,546 | 1,762 | 31.5% |
| 03 | Wildseedwildseedsf.com | Full Service | 8,620 | 18,990 | ↓ -54.6%-10,370 | 7,513 | 40.3% |
| 04 | Delarosadelarosasf.com | Full Service | 10,057 | 19,982 | ↓ -49.7%-9,925 | 9,129 | 55.7% |
| 05 | The Birdthebirdsf.com | Fast Casual | 2,806 | 10,870 | ↓ -74.2%-8,064 | 2,540 | 33.6% |
| 06 | A Manoamanosf.com | Full Service | 2,790 | 8,445 | ↓ -67.0%-5,655 | 2,419 | 38.6% |
| 07 | Berettaberettasf.com | Full Service | 3,707 | 8,876 | ↓ -58.2%-5,169 | 3,255 | 34.2% |
| 08 | Lolindalolindasf.com | Full Service | 3,626 | 8,643 | ↓ -58.0%-5,017 | 3,153 | 37.8% |
| 09 | Rad Radisheatradradish.com | Fast Casual | 2,174 | 7,135 | ↓ -69.5%-4,961 | 1,925 | 39.0% |
| 10 | Starbellystarbellysf.com | Full Service | 2,023 | 6,133 | ↓ -67.0%-4,110 | 1,761 | 36.9% |
| 11 | Uno Dos Tacosunodostacos.com | Fast Casual | 1,910 | 5,387 | ↓ -64.5%-3,477 | 1,697 | 43.2% |
| 12 | The Tailor's Sonthetailorssonsf.com | Full Service | 2,807 | 6,160 | ↓ -54.4%-3,353 | 2,441 | 32.2% |
| 13 | Barvalebarvalesf.com | Full Service | 0 | 0 | → 0.0%0 | 0 | 0.0% |
| 14 | Cubitacubitasf.com | Full Service | 2,315 | 0 | → No baseline+2,315 | 1,982 | 39.0% |
| 15 | Floresfloressf.com | Full Service | 7,059 | 0 | → No baseline+7,059 | 6,322 | 45.0% |
Read the numbers correctly
Visit comparisons use the same selected domains and calendar dates one year earlier; changes to GA4 tagging or site structure can affect the variance.
Users are summed from daily GA4 rows and can include the same person on more than one day.
Shared brand domains combine all restaurant locations using that website; GA4 does not currently expose reliable physical-location identifiers.
Tacolicious and El Techo are excluded. Corporate and Afterwork campaign properties remain in the warehouse but are excluded from restaurant KPIs.